- 大阪で金・貴金属買取ならゴールドウィン 梅田店・難波店ホーム
- ダイヤモンド買取
- ダイヤモンド買取相場チャート
ダイヤモンド買取相場チャート
下記チャートは1カラットあたりの概算金額です。
各カラット数の表から、該当するグレード(カラー:D~K、クラリティ:VVS1~SI2、カット:Excellent~Good)にお手持ちのダイヤモンドのカラット数を乗算して算出される金額が買取価格になります。
例)【カラット】0.33ct【カラー】E【クラリティ】VVS1【カット】VeryGood の場合
120,000円×0.33ct=39,600円
ラウンドブリリアントカット以外のファンシーカットや、ピンクダイヤ、パープルダイヤ等のカラーダイヤ、人工的な処理が施されている物は買取価格の算出方法が異なります。詳しくはお問い合わせください。
0.300ct~0.399ct
VVS1
Excellent | Very Good | Good | |
---|---|---|---|
D | \170,000 | \136,000 | \122,000 |
E | \152,000 | \120,000 | \110,000 |
F | \138,000 | \113,000 | \103,000 |
G | \114,000 | \103,000 | \90,000 |
H | \108,000 | \92,000 | \76,000 |
I | \88,000 | \80,000 | \69,000 |
J | \80,000 | \72,000 | \65,000 |
K | \72,000 | \70,000 | \53,000 |
VVS2
Excellent | Very Good | Good | |
---|---|---|---|
D | \158,000 | \130,000 | \118,000 |
E | \133,000 | \111,000 | \109,000 |
F | \121,000 | \100,000 | \92,000 |
G | \111,000 | \95,000 | \83,000 |
H | \102,000 | \89,000 | \76,000 |
I | \82,000 | \78,000 | \69,000 |
J | \77,000 | \69,000 | \63,000 |
K | \65,000 | \58,000 | \50,000 |
VS1
Excellent | Very Good | Good | |
---|---|---|---|
D | \146,000 | \123,000 | \109,000 |
E | \128,000 | \105,000 | \102,000 |
F | \116,000 | \99,000 | \94,000 |
G | \102,000 | \92,000 | \88,000 |
H | \90,000 | \84,000 | \80,000 |
I | \75,000 | \70,000 | \68,000 |
J | \71,000 | \66,000 | \61,000 |
K | \55,000 | \52,000 | \44,000 |
VS2
Excellent | Very Good | Good | |
---|---|---|---|
D | \122,000 | \117,000 | \102,000 |
E | \116,000 | \102,000 | \97,000 |
F | \107,000 | \96,000 | \90,000 |
G | \98,000 | \88,000 | \82,000 |
H | \86,000 | \81,000 | \76,000 |
I | \71,000 | \66,000 | \62,000 |
J | \65,000 | \62,000 | \58,000 |
K | \48,000 | \45,000 | \40,000 |
SI1
Excellent | Very Good | Good | |
---|---|---|---|
D | \110,000 | \103,000 | \98,000 |
E | \102,000 | \98,000 | \92,000 |
F | \95,000 | \90,000 | \86,000 |
G | \92,000 | \84,000 | \78,000 |
H | \80,000 | \75,000 | \70,000 |
I | \68,000 | \62,000 | \66,000 |
J | \58,000 | \55,000 | \52,000 |
K | \42,000 | \40,000 | \37,000 |
SI2
Excellent | Very Good | Good | |
---|---|---|---|
D | \95,000 | \91,000 | \85,000 |
E | \88,000 | \85,000 | \82,000 |
F | \82,000 | \79,000 | \73,000 |
G | \76,000 | \72,000 | \67,000 |
H | \70,000 | \66,000 | \61,000 |
I | \62,000 | \58,000 | \52,000 |
J | \54,000 | \51,000 | \45,000 |
K | \40,000 | \36,000 | \33,000 |
0.500ct~0.599ct
VVS1
Excellent | Very Good | Good | |
---|---|---|---|
D | \310,000 | \295,000 | \272,000 |
E | \292,000 | \280,000 | \258,000 |
F | \275,000 | \268,000 | \234,000 |
G | \240,000 | \237,000 | \210,000 |
H | \213,000 | \192,000 | \178,000 |
I | \183,000 | \166,000 | \143,000 |
J | \149,000 | \135,000 | \120,000 |
K | \115,000 | \106,000 | \95,000 |
VVS2
Excellent | Very Good | Good | |
---|---|---|---|
D | \296,000 | \275,000 | \243,000 |
E | \271,000 | \258,000 | \225,000 |
F | \248,000 | \231,000 | \214,000 |
G | \216,000 | \213,000 | \200,000 |
H | \188,000 | \182,000 | \176,000 |
I | \168,000 | \157,000 | \138,000 |
J | \136,000 | \126,000 | \109,000 |
K | \106,000 | \102,000 | \92,000 |
VS1
Excellent | Very Good | Good | |
---|---|---|---|
D | \258,000 | \238,000 | \226,000 |
E | \236,000 | \225,000 | \211,000 |
F | \222,000 | \219,000 | \198,000 |
G | \206,000 | \205,000 | \182,000 |
H | \173,000 | \168,000 | \153,000 |
I | \155,000 | \135,000 | \128,000 |
J | \128,000 | \118,000 | \106,000 |
K | \101,000 | \98,000 | \90,000 |
VS2
Excellent | Very Good | Good | |
---|---|---|---|
D | \236,000 | \227,000 | \208,000 |
E | \225,000 | \216,000 | \202,000 |
F | \207,000 | \202,000 | \185,000 |
G | \185,000 | \180,000 | \168,000 |
H | \164,000 | \159,000 | \143,000 |
I | \149,000 | \128,000 | \115,000 |
J | \122,000 | \113,000 | \95,000 |
K | \88,000 | \84,000 | \80,000 |
SI1
Excellent | Very Good | Good | |
---|---|---|---|
D | \205,000 | \196,000 | \154,000 |
E | \187,000 | \172,000 | \142,000 |
F | \172,000 | \155,000 | \128,000 |
G | \160,000 | \138,000 | \112,000 |
H | \143,000 | \122,000 | \106,000 |
I | \136,000 | \115,000 | \93,000 |
J | \110,000 | \102,000 | \79,000 |
K | \75,000 | \68,000 | \62,000 |
SI2
Excellent | Very Good | Good | |
---|---|---|---|
D | \166,000 | \152,000 | \138,000 |
E | \145,000 | \136,000 | \122,000 |
F | \124,000 | \118,000 | \103,000 |
G | \111,000 | \95,000 | \88,000 |
H | \90,000 | \82,000 | \75,000 |
I | \84,000 | \78,000 | \70,000 |
J | \78,000 | \72,000 | \61,000 |
K | \68,000 | \60,000 | \55,000 |
0.700ct~0.799ct
VVS1
Excellent | Very Good | Good | |
---|---|---|---|
D | \387,000 | \352,000 | \327,000 |
E | \348,000 | \325,000 | \305,000 |
F | \315,000 | \296,000 | \277,000 |
G | \288,000 | \262,000 | \235,000 |
H | \242,000 | \222,000 | \198,000 |
I | \188,000 | \153,000 | \122,000 |
J | \146,000 | \120,000 | \95,000 |
K | \110,000 | \95,000 | \70,000 |
VVS2
Excellent | Very Good | Good | |
---|---|---|---|
D | \362,000 | \339,000 | \307,000 |
E | \321,000 | \307,000 | \281,000 |
F | \298,000 | \282,000 | \266,000 |
G | \265,000 | \245,000 | \224,000 |
H | \231,000 | \217,000 | \195,000 |
I | \188,000 | \169,000 | \147,000 |
J | \155,000 | \137,000 | \113,000 |
K | \121,000 | \108,000 | \88,000 |
VS1
Excellent | Very Good | Good | |
---|---|---|---|
D | \355,000 | \333,000 | \288,000 |
E | \338,000 | \301,000 | \262,000 |
F | \312,000 | \275,000 | \244,000 |
G | \280,000 | \244,000 | \185,000 |
H | \257,000 | \216,000 | \179,000 |
I | \210,000 | \182,000 | \152,000 |
J | \165,000 | \144,000 | \110,000 |
K | \137,000 | \121,000 | \89,000 |
VS2
Excellent | Very Good | Good | |
---|---|---|---|
D | \322,000 | \279,000 | \244,000 |
E | \288,000 | \258,000 | \216,000 |
F | \265,000 | \232,000 | \212,000 |
G | \247,000 | \217,000 | \169,000 |
H | \210,000 | \175,000 | \145,000 |
I | \182,000 | \140,000 | \112,000 |
J | \147,000 | \122,000 | \106,000 |
K | \122,000 | \106,000 | \70,000 |
SI1
Excellent | Very Good | Good | |
---|---|---|---|
D | \265,000 | \232,000 | \206,000 |
E | \247,000 | \210,000 | \185,000 |
F | \222,000 | \197,000 | \167,000 |
G | \208,000 | \172,000 | \141,000 |
H | \190,000 | \158,000 | \127,000 |
I | \155,000 | \129,000 | \116,000 |
J | \122,000 | \107,000 | \92,000 |
K | \110,000 | \98,000 | \63,000 |
SI2
Excellent | Very Good | Good | |
---|---|---|---|
D | \212,000 | \180,000 | \153,000 |
E | \196,000 | \165,000 | \138,000 |
F | \175,000 | \147,000 | \121,000 |
G | \150,000 | \128,000 | \105,000 |
H | \128,000 | \111,000 | \98,000 |
I | \102,000 | \95,000 | \79,000 |
J | \88,000 | \80,000 | \65,000 |
K | \70,000 | \63,000 | \40,000 |
1.000ct~1.299ct
VVS1
Excellent | Very Good | Good | |
---|---|---|---|
D | \820,000 | \736,000 | \668,000 |
E | \778,000 | \671,000 | \627,000 |
F | \743,000 | \595,000 | \545,000 |
G | \675,000 | \522,000 | \489,000 |
H | \612,000 | \476,000 | \433,000 |
I | \455,000 | \385,000 | \341,000 |
J | \368,000 | \312,000 | \278,000 |
K | \295,000 | \255,000 | \222,000 |
VVS2
Excellent | Very Good | Good | |
---|---|---|---|
D | \780,000 | \711,000 | \620,000 |
E | \743,000 | \633,000 | \569,000 |
F | \711,000 | \564,000 | \512,000 |
G | \634,000 | \498,000 | \427,000 |
H | \578,000 | \441,000 | \398,000 |
I | \460,000 | \377,000 | \305,000 |
J | \363,000 | \288,000 | \258,000 |
K | \299,000 | \230,000 | \205,000 |
VS1
Excellent | Very Good | Good | |
---|---|---|---|
D | \715,000 | \652,000 | \578,000 |
E | \676,000 | \602,000 | \513,000 |
F | \620,000 | \513,000 | \466,000 |
G | \565,000 | \471,000 | \388,000 |
H | \511,000 | \408,000 | \365,000 |
I | \434,000 | \366,000 | \299,000 |
J | \338,000 | \298,000 | \224,000 |
K | \272,000 | \234,000 | \188,000 |
VS2
Excellent | Very Good | Good | |
---|---|---|---|
D | \622,000 | \581,000 | \521,000 |
E | \588,000 | \546,000 | \477,000 |
F | \526,000 | \477,000 | \436,000 |
G | \499,000 | \436,000 | \402,000 |
H | \465,000 | \400,000 | \344,000 |
I | \403,000 | \329,000 | \265,000 |
J | \307,000 | \275,000 | \208,000 |
K | \254,000 | \212,000 | \169,000 |
SI1
Excellent | Very Good | Good | |
---|---|---|---|
D | \525,000 | \485,000 | \444,000 |
E | \477,000 | \433,000 | \378,000 |
F | \433,000 | \378,000 | \331,000 |
G | \398,000 | \322,000 | \287,000 |
H | \337,000 | \299,000 | \344,000 |
I | \305,000 | \265,000 | \265,000 |
J | \265,000 | \220,000 | \208,000 |
K | \211,000 | \187,000 | \169,000 |
SI2
Excellent | Very Good | Good | |
---|---|---|---|
D | \358,000 | \316,000 | \267,000 |
E | \312,000 | \293,000 | \258,000 |
F | \288,000 | \257,000 | \222,000 |
G | \254,000 | \220,000 | \193,000 |
H | \211,000 | \191,000 | \140,000 |
I | \187,000 | \144,000 | \111,000 |
J | \150,000 | \115,000 | \91,000 |
K | \123,000 | \95,000 | \80,000 |